Billings's Favorite Free Local Classifieds Change Locations

Wed Jan 07

Billings, 3851 SANDPIPER LANE | $87,900 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Laurel, 702 LOCUST AVENUE | $144,900 | Bedrooms: 3 (Laurel, MT 59044) (Homes / Condos For Sale)

Billings, 322 COVERT | $144,900 | Bedrooms: 2 (Billings, MT) (Homes / Condos For Sale)

Billings, 914 TERRY AVE. | $150,000 | Bedrooms: 3 (Billings (Central-Terry), MT 59101) (Homes / Condos For Sale)

Billings, 2150 ELDORADO DRIVE | $160,000 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Laurel, 920 4TH AVENUE | $164,750 | Bedrooms: 4 (Laurel, MT 59044) (Homes / Condos For Sale)

Billings, 1305 MATADOR | $177,800 | Bedrooms: 2 (Billings, MT) (Homes / Condos For Sale)

Billings, 580 CHINOOK PLACE | $204,900 | Bedrooms: 4 (Billings (West End), MT) (Homes / Condos For Sale)

Billings, 3630 FARNUM | $227,000 | Bedrooms: 3 (Billings, MT) (Homes / Condos For Sale)

Billings, 3531 TERRY AVE | $235,000 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Billings, 3517 TERRY AVE | $235,000 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Billings, 346 DELTA CIRCLE | $239,900 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Billings, 3525 TERRY AVE | $245,000 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Billings, 3181 FAIRMEADOW DRIVE | $275,000 | Bedrooms: 4 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Billings, 1742 PRESCOTT DRIVE | $349,000 | Bedrooms: 6 (Billings (Heights), MT 59105) (Homes / Condos For Sale)

Billings, 4741 SECRET VALLEY | $368,000 | Bedrooms: 3 (Billings, MT) (Homes / Condos For Sale)

Billings, 2680 OVERLAND AVE. SUITE E | $62,100 | Sq. (Billings (West End), MT 59102) (Office / Commercial)

Mon Jan 05

Sun Jan 04

Fri Jan 02

Roundup, 405 3RD STREET WEST | $74,900 | Bedrooms: 3 (Roundup, MT 59072) (Homes / Condos For Sale)

Billings, 1544 YELLOWSTONE AVE | $126,900 | Bedrooms: 2 (Billings (Central-Terry), MT 59102) (Homes / Condos For Sale)

Billings, 237 JACKSON STREET | $149,900 | Bedrooms: 3 (Billings (Southwest Corridor), MT 59101) (Homes / Condos For Sale)

Billings, 1623 VUECREST DRIVE | $177,900 | Bedrooms: 3 (Billings (North Park), MT 59101) (Homes / Condos For Sale)

Billings, 842 WESTGATE DRIVE | $179,000 | Bedrooms: 4 (Billings (Heights), MT 59101) (Homes / Condos For Sale)

Billings, 3405 CASTLE PINES DRIVE | $185,000 | Bedrooms: 2 (Billings, MT) (Homes / Condos For Sale)

Billings, 2306 REHBERG LANE | $187,500 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Roundup, 425 1ST STREET W | $219,900 | Bedrooms: 2 (Roundup, MT 59072) (Homes / Condos For Sale)

Billings, 3951 PALISADES PARK DR. | $230,000 | Bedrooms: 3 (Billings (West End), MT 59102) (Homes / Condos For Sale)

Laurel, 415 WEST 11TH STREET | $264,900 | Bedrooms: 4 (Laurel, MT 59044) (Homes / Condos For Sale)

Billings, 511 RIMROCK ROAD | $292,000 | Bedrooms: 3 (Billings (North Elevation), MT 59102) (Homes / Condos For Sale)

Shepherd, 5838 CHICAGO ROAD | $295,000 | Bedrooms: 3 (Shepherd, MT 59079) (Homes / Condos For Sale)

Billings, 1506 GRANITE PEAK TRAIL | $336,500 | Bedrooms: 3 (Billings, MT) (Homes / Condos For Sale)

Billings, 7220 CHAROLAIS ST. | $379,000 | Bedrooms: 4 (Billings (West End), MT 59106) (Homes / Condos For Sale)

Billings, 3620 TOMMY ARMOUR CIRCLE | $489,500 | Bedrooms: 3 (Billings (West End), MT 59106) (Homes / Condos For Sale)

Billings, 5946 CANYONWOODS DRIVE | $535,000 | Bedrooms: 6 (Billings (West End), MT 59106) (Homes / Condos For Sale)

Billings, 3225 RUGBY DRIVE | $625,000 | Bedrooms: 4 (Billings (North Elevation), MT 59102) (Homes / Condos For Sale)

Columbus, 522 JOLIET RD. | $1,000,000 | Bedrooms: 3 (Columbus, MT) (Homes / Condos For Sale)

Park City, VALLEY N VALLEY CREEK ROAD | $875,000 | Acres: (Park City, MT) (Land For Sale)

Red Lodge, 224 S BROADWAY | $599,900 | Sq. Feet: 4644 (Office / Commercial)

Big Timber, 600 W 1ST ST. | $250,000 | Sq. Feet: 1600 (Office / Commercial)

Ryegate, 0 RYEGATE BAR & CAFE | $170,000 | Property Type: (Ryegate, MT) (Office / Commercial)

Bridger, 302 8TH STREET | $105,000 | Sq. Feet: 3360 (Bridger, MT 59014) (Office / Commercial)

Billings, TBD DUCK CREEK RD | $80,000 | Sq. (Billings, MT) (Office / Commercial)


01/08/09 03:35AM UTC

Avoiding Scams and Fraud | Fair Housing Regulations