Wed Jan 07
Billings, 3851 SANDPIPER LANE | $87,900 | Bedrooms: 3 (Billings (West End), MT 59102)
Laurel, 702 LOCUST AVENUE | $144,900 | Bedrooms: 3 (Laurel, MT 59044)
Billings, 322 COVERT | $144,900 | Bedrooms: 2 (Billings, MT)
Billings, 914 TERRY AVE. | $150,000 | Bedrooms: 3 (Billings (Central-Terry), MT 59101)
Billings, 2150 ELDORADO DRIVE | $160,000 | Bedrooms: 3 (Billings (West End), MT 59102)
Laurel, 920 4TH AVENUE | $164,750 | Bedrooms: 4 (Laurel, MT 59044)
Billings, 1305 MATADOR | $177,800 | Bedrooms: 2 (Billings, MT)
Billings, 580 CHINOOK PLACE | $204,900 | Bedrooms: 4 (Billings (West End), MT)
Billings, 3630 FARNUM | $227,000 | Bedrooms: 3 (Billings, MT)
Billings, 3517 TERRY AVE | $235,000 | Bedrooms: 3 (Billings (West End), MT 59102)
Billings, 3531 TERRY AVE | $235,000 | Bedrooms: 3 (Billings (West End), MT 59102)
Billings, 346 DELTA CIRCLE | $239,900 | Bedrooms: 3 (Billings (West End), MT 59102)
Billings, 3525 TERRY AVE | $245,000 | Bedrooms: 3 (Billings (West End), MT 59102)
Billings, 3181 FAIRMEADOW DRIVE | $275,000 | Bedrooms: 4 (Billings (West End), MT 59102)
Billings, 1742 PRESCOTT DRIVE | $349,000 | Bedrooms: 6 (Billings (Heights), MT 59105)
Billings, 4741 SECRET VALLEY | $368,000 | Bedrooms: 3 (Billings, MT)
Tue Jan 06
Billings, 1323 PANNERS PLACE | $88,400 | Bedrooms: 2 (Billings (Heights), MT 59105)
Red Lodge, 611 S WORD | $199,000 | Bedrooms: 1
Billings, 1212 BURLINGTON | $224,500 | Bedrooms: 4 (Billings, MT)
Billings, 2441 LAKE HEIGHTS DRIVE | $286,900 | Bedrooms: 4 (Billings (Heights), MT 59105)
Fri Jan 02
Roundup, 405 3RD STREET WEST | $74,900 | Bedrooms: 3 (Roundup, MT 59072)
Billings, 1544 YELLOWSTONE AVE | $126,900 | Bedrooms: 2 (Billings (Central-Terry), MT 59102)
Billings, 237 JACKSON STREET | $149,900 | Bedrooms: 3 (Billings (Southwest Corridor), MT 59101)
Billings, 1623 VUECREST DRIVE | $177,900 | Bedrooms: 3 (Billings (North Park), MT 59101)
Billings, 842 WESTGATE DRIVE | $179,000 | Bedrooms: 4 (Billings (Heights), MT 59101)
Billings, 3405 CASTLE PINES DRIVE | $185,000 | Bedrooms: 2 (Billings, MT)
Billings, 2306 REHBERG LANE | $187,500 | Bedrooms: 3 (Billings (West End), MT 59102)
Roundup, 425 1ST STREET W | $219,900 | Bedrooms: 2 (Roundup, MT 59072)
Billings, 3951 PALISADES PARK DR. | $230,000 | Bedrooms: 3 (Billings (West End), MT 59102)
Laurel, 415 WEST 11TH STREET | $264,900 | Bedrooms: 4 (Laurel, MT 59044)
Billings, 511 RIMROCK ROAD | $292,000 | Bedrooms: 3 (Billings (North Elevation), MT 59102)
Shepherd, 5838 CHICAGO ROAD | $295,000 | Bedrooms: 3 (Shepherd, MT 59079)
Billings, 1506 GRANITE PEAK TRAIL | $336,500 | Bedrooms: 3 (Billings, MT)
Billings, 7220 CHAROLAIS ST. | $379,000 | Bedrooms: 4 (Billings (West End), MT 59106)
Billings, 3620 TOMMY ARMOUR CIRCLE | $489,500 | Bedrooms: 3 (Billings (West End), MT 59106)
Billings, 5946 CANYONWOODS DRIVE | $535,000 | Bedrooms: 6 (Billings (West End), MT 59106)
Billings, 3225 RUGBY DRIVE | $625,000 | Bedrooms: 4 (Billings (North Elevation), MT 59102)
Columbus, 522 JOLIET RD. | $1,000,000 | Bedrooms: 3 (Columbus, MT)
Tue Dec 23
26.9200 acres of land for sale in Columbus, Montana, United States (Columbus, MT 59019)
Billings 4BR 3BA, 1739 St. Andrews Check out this beautiful (Billings (Heights), MT 59105)
Laurel, 1113 11TH AVE | $175,000 | Bedrooms: 4 (Laurel, MT 59044)
Billings, 234 LEWIS AVE | $212,000 | Bedrooms: 3 (Billings (Central-Terry), MT 59101)
Sun Dec 21
Laurel 1BA, JUST RIGHT! Neat sun porch at the front (Laurel, MT 59044)
Laurel 1BA, JUST LISTED Affordable, cute two bedroom (Laurel, MT 59044)
Billings, 615 Custer Ave *$141,900 *3 Beds/1 Bath/1,662 sq. (Billings (Central-Terry), MT 59101)
Billings 4BR 2BA, 2904 Georgina Dr Searching for a Bargain? (Billings (West End), MT 59102)
Laurel 1BA, NEW LISTING Two bedrooms, enclosed porch (Laurel, MT 59044)
Laurel 1BA, JUST LISTED Cute and cozy. Two bedrooms (Laurel, MT 59044)
Thu Dec 11
Billings, 3814 TOWHEE LANE | $65,900 | Bedrooms: 3 (Billings (West End), MT)
Billings, 428 COOK AVENUE | $96,000 | Bedrooms: 2 (Billings (Central-Terry), MT 59101)
Billings, 22 31ST ST WEST | $149,900 | Full Baths: 1, Sq. (Billings (West End), MT 59102)
Billings, 5420 SPRING STONE | $219,000 | Bedrooms: 3 (Billings, MT)
Wed Dec 10
Billings, 342 CUSTER | $121,900 | Bedrooms: 3 (Billings, MT)
Billings, 3774 MOUNT RUSHMORE AVENUE | $220,000 | Bedrooms: (Billings (West End), MT 59102)
Property in Huntley, Montana, United States (Huntley, MT 59037)
Property in Billings, Montana, United States (Billings, MT 59105)
Property in Absarokee, Montana, United States (Absarokee, MT 59001)
Property in Reed Point, Montana, United States (Reed Point, MT 59069)
Property in Shepherd, Montana, United States (Shepherd, MT 59079)
|
|